The G-EVER Consortium among the Asia-Pacific geohazard research institutes was established in 2012. The first Workshop of Asia-Pacific Region Global Earthquake and Volcanic Eruption Risk Management (G-EVER1) was held in Tsukuba, Japan in Feb. 2012. The workshop focused on strategies formulation to reduce disaster risks worldwide caused by earthquakes, tsunamis and volcanic eruptions. The G-EVER1 accord was approved by the participants during the workshop and 10 recommendations were made that focus on; enhancing collaboration, sharing of resources, and making information about the risks of earthquakes and volcanic eruptions freely available and understandable. The G-EVER Promotion Team in GSJ was started in Nov. 2012 to enhance the G-EVER activieis. This G-EVER Hub website was setup to promote the exchange of information and knowledge about volcanic and seismic hazards among the Asia-Pacific countries. Establishing or endorsing data interchange and analytical methods standards for geohazard institutes of the world are important to promote data sharing and comparative analyses. Several G-EVER Working Groups and projects were proposed such as risk assessment of large-scale earthquake WG, risk assessment of large-scale volcanic eruption WG, volcanic hazard assessment WG and the Asia-Pacific region earthquake and volcanic hazard mapping project. The volcanic hazard assessment assist system is implemented with user-friendly interface, making the risk assessment system easily usable and accessible online. The Asia-Pacific region earthquake and volcanic hazard mapping project aims to make a sophisticated online hazard information system that provides past and recent earthquake and volcanic hazards information, risk assessment tools for earthquake and volcanic eruption hazards and links to global earthquake and volcanic eruption databases. The hazard mapping project plans to create the system with the cooperation of Asia-Pacific countries. Eastern Asia Earthquake and Volcanic Hazard Information Map was published on May 2016. The GIS data can be seen and available on the Asia-Pacific region earthquake and volcanic hazard information system.
News
June 28, 2022 | GIS data on the Eastern Asia Earthquake and Volcano Information Map are available on the Asia-Pacific region Earthquake and Volcanic Hazards Information System (browsing and data download). |
---|---|
April 1, 2022 | Yusaku Yano (Director of Geological Survey of Japan, AIST) has become a president of G-EVER Consortium. |
Oct. 21, 2016 | Tephra2 simulation bug on the G-EVER volcanic hazards assessment support system has been fixed. |
Oct. 4, 2016 | Report of the 1st International Workshop on CCOP Geoinformation Sharing Infrastructure (GSi) for East and Southeast Asia Project is available (in Japanese). |
Oct. 4, 2016 | Report of 35th International Geological Congress is available (in Japanese). |
June 10, 2022 | Volcanic ash fall hazard assessment using Tephra2 numerical simulation is available on the G-EVER Volcanic Hazards Assessment Support System |
May 20, 2022 | Eastern Asia Earthquake and Volcanic Hazards Information Map is published. Download: Map (64MB), explanatory text (30MB). |
April 22, 2022 | 2016 Kumamoto Earthquakes Emergency Survey Report is available |
April 17, 2022 | M6.5 and M7.3 Kumamoto Earthquakes information on April 14 and 16, 2016 is available |
April 15, 2022 | After shock distributions and geology in the area of M6.5 Kumamoto Earthquake on April 14, 2022 is available |
April 14, 2022 | Information about the M6.5 Kumamoto Earthquake on April 14, 2022 (by Yuzo Ishikawa) |
Feb. 7, 2016 | Information about the M6.4 Tainan Earthquake in Taiwan on Feb. 6, 2016 (by Yuzo Ishikawa) |
April 25, 2022 | Information about the M7.9 Earthquake in Nepal on April, 2015 (by Yuzo Ishikawa) |
April 22, 2022 | Information about the Eruption of Calbuco volcano in Chile on April 22, 2022 (by Washington Post) |
March 20, 2022 | Titan 2D numerical simulation and 10m mesh DEM in Japan are available on the G-EVER Volcanic Hazard Assessment Support System |
March 19, 2022 | International Council for Science (ICSU) and International Social Science Council (ISSC) published "Disaster Risks Research and Assessment to Promote Risk Reduction and Management" during the 3rd UN WCDRR |
March 16, 2022 | 2015 International Workshop on Earthquake and Volcanic Hazards and Risks in Asia-Pacific Region will be held during the 3rd UN World Conference on Disaster Risk Reduction (UN WCDRR) as one of the public forum in Sendai, Tohoku, Japan. |
Feb. 26, 2015 | Abstract Volume of the 2015 International Workshop on Earthquake and Volcanic Hazards and Risks in Asia-Pacific Region is available (4.2MB) |
Dec. 30, 2014 | IUGS Episodes Special Issue (Dec. 2014) (Geohazards in Subduction Zone Environments and their Imprications for Science and Society) has been published (Open Access). This special issue is based on the 2nd G-EVER Symposium and the 1st IUGS & SCJ Workshop in Oct., 2013. |
Dec. 1, 2014 | Information about the M6.7 Earthquake at the northern part of Nagano Prefecture on Nov. 22, 2014 is available. |
July 7, 2022 | G-EVER Asia-Pacific Region Earthquake and Volcanic Hazard Information System (Preliminary Version) is available. |
April 1, 2022 | New Institute of Earthquake and Volcano Geology has launched. |
March. 17-21, 2014 | CVGHM (Indonesia) and PHIVOLCS (Philippine) were visited to discuss future collaborations. |
Jan. 20, 2014 | Photos during the 2nd G-EVER Symposium and the 1st IUGS & SCJ Workshop are available. |
Jan. 1, 2014 | "Sendai Agreement" endosed by participants at the 2nd G-EVER Symposium and the 1st IUGS & SCJ Workshop is available. |
Jan. 1, 2014 | Useful referene: "Handbook for Volcanic Risk Management, Prevention, Crisis Management, Resilience (MIAVITA Project, European Commission) |
Inquiry
G-EVER Promotion Team (G-EVER PT)
Email: g-ever-ml@aist.go.jp